On BIG-IP versions 16.0.x before 16.0.1.1, 15.1.x before 15.1.2.1, 14.1.x before 14.1.4, 13.1.x before 13.1.3.6, and 12.1.x before 12.1.5.3, undisclosed requests to a virtual server may be incorrectly handled by the Traffic Management Microkernel (TMM) URI normalization, which may trigger a buffer overflow, resulting in a DoS attack. In certain situations, it may theoretically allow bypass of URL based access control or remote code execution (RCE). Note: Software versions which have reached End of Software Development (EoSD) are not evaluated.
oryginał ENCVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:HF5 Big Ip Access Policy Manager
APPF512.1.0 – 12.1.5.3 (bez)13.1.0 – 13.1.3.6 (bez)14.1.0 – 14.1.4 (bez)15.1.0 – 15.1.2.1 (bez)16.0.0 – 16.0.1.1 (bez)F5 Big Ip Advanced Firewall Manager
APPF512.1.0 – 12.1.5.3 (bez)13.1.0 – 13.1.3.6 (bez)14.1.0 – 14.1.4 (bez)15.1.0 – 15.1.2.1 (bez)16.0.0 – 16.0.1.1 (bez)F5 Big Ip Advanced Web Application Firewall
APPF512.1.0 – 12.1.5.3 (bez)13.1.0 – 13.1.3.6 (bez)14.1.0 – 14.1.4 (bez)15.1.0 – 15.1.2.1 (bez)16.0.0 – 16.0.1.1 (bez)F5 Big Ip Analytics
APPF512.1.0 – 12.1.5.3 (bez)13.1.0 – 13.1.3.6 (bez)14.1.0 – 14.1.4 (bez)15.1.0 – 15.1.2.1 (bez)16.0.0 – 16.0.1.1 (bez)F5 Big Ip Application Acceleration Manager
APPF512.1.0 – 12.1.5.3 (bez)13.1.0 – 13.1.3.6 (bez)14.1.0 – 14.1.4 (bez)15.1.0 – 15.1.2.1 (bez)16.0.0 – 16.0.1.1 (bez)F5 Big Ip Application Security Manager
APPF512.1.0 – 12.1.5.3 (bez)13.1.0 – 13.1.3.6 (bez)14.1.0 – 14.1.4 (bez)15.1.0 – 15.1.2.1 (bez)16.0.0 – 16.0.1.1 (bez)F5 Big Ip Ddos Hybrid Defender
APPF512.1.0 – 12.1.5.3 (bez)13.1.0 – 13.1.3.6 (bez)14.1.0 – 14.1.4 (bez)15.1.0 – 15.1.2.1 (bez)16.0.0 – 16.0.1.1 (bez)F5 Big Ip Domain Name System
APPF512.1.0 – 12.1.5.3 (bez)13.1.0 – 13.1.3.6 (bez)14.1.0 – 14.1.4 (bez)15.1.0 – 15.1.2.1 (bez)16.0.0 – 16.0.1.1 (bez)F5 Big Ip Fraud Protection Service
APPF512.1.0 – 12.1.5.3 (bez)13.1.0 – 13.1.3.6 (bez)14.1.0 – 14.1.4 (bez)15.1.0 – 15.1.2.1 (bez)16.0.0 – 16.0.1.1 (bez)F5 Big Ip Global Traffic Manager
APPF512.1.0 – 12.1.5.3 (bez)13.1.0 – 13.1.3.6 (bez)14.1.0 – 14.1.4 (bez)15.1.0 – 15.1.2.1 (bez)16.0.0 – 16.0.1.1 (bez)F5 Big Ip Link Controller
APPF512.1.0 – 12.1.5.3 (bez)13.1.0 – 13.1.3.6 (bez)14.1.0 – 14.1.4 (bez)15.1.0 – 15.1.2.1 (bez)16.0.0 – 16.0.1.1 (bez)F5 Big Ip Local Traffic Manager
APPF512.1.0 – 12.1.5.3 (bez)13.1.0 – 13.1.3.6 (bez)14.1.0 – 14.1.4 (bez)15.1.0 – 15.1.2.1 (bez)16.0.0 – 16.0.1.1 (bez)F5 Big Ip Policy Enforcement Manager
APPF512.1.0 – 12.1.5.3 (bez)13.1.0 – 13.1.3.6 (bez)14.1.0 – 14.1.4 (bez)15.1.0 – 15.1.2.1 (bez)16.0.0 – 16.0.1.1 (bez)F5 Ssl Orchestrator
APPF512.1.0 – 12.1.5.3 (bez)13.1.0 – 13.1.3.6 (bez)14.1.0 – 14.1.4 (bez)15.1.0 – 15.1.2.1 (bez)16.0.0 – 16.0.1.1 (bez)
CISA KEV — szczegółyi
- Dostawcai
- F5 ↗
- Produkti
- BIG-IP Traffic Management Microkernel
- Data dodania do KEVi
- 18 stycznia 2022
- Termin remediation (USA)i
- 1 lutego 2022(po terminie)
Zastosuj aktualizacje zgodnie z instrukcjami producenta.
▸ Pokaż oryginał (EN)
Apply updates per vendor instructions.
Mikrokernel Traffic Management w BIG-IP ASM Risk Engine ma lukę buffer overflow, która prowadzi do obejścia kontroli dostępu opartej na URL.
▸ Pokaż oryginał (EN)
The Traffic Management Microkernel of BIG-IP ASM Risk Engine has a buffer overflow vulnerability, leading to a bypassing of URL-based access controls.
Powiązane podatności
RCE w F5 BIG-IP APM poprzez złośliwy ruch sieciowy (stack buffer overflow)
Undisclosed requests may bypass configuration utility authentication, allowing an attacker with network access...
On F5 BIG-IP 16.1.x versions prior to 16.1.2.2, 15.1.x versions prior to 15.1.5.1, 14.1.x versions prior to 14...
On BIG-IP versions 16.0.x before 16.0.1.1, 15.1.x before 15.1.2.1, 14.1.x before 14.1.4, 13.1.x before 13.1.3....
In BIG-IP versions 15.0.0-15.1.0.3, 14.1.0-14.1.2.5, 13.1.0-13.1.3.3, 12.1.0-12.1.5.1, and 11.6.1-11.6.5.1, th...